<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Truck Insurance &#124; Dallas Business Insurance &#187; Auto Insurance</title>
	<atom:link href="http://www.txinsurancepro.com/category/auto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.txinsurancepro.com</link>
	<description>Truck, Business, Home, Auto &#38; Life Insurance</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consumer Group Charges Auto Insurers with &#8216;Disparate Treatment&#8217; of Low Income Families</title>
		<link>http://www.txinsurancepro.com/consumer-group-charges-auto-insurers-disparate-treatment-income-families/</link>
		<comments>http://www.txinsurancepro.com/consumer-group-charges-auto-insurers-disparate-treatment-income-families/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:51:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.txinsurancepro.com/?p=3332</guid>
		<description><![CDATA[A consumer group on Monday issued a study that alleges “disparate treatment” of low-to moderate-income families by auto insurers nationwide. The group is asking state insurance commissioners to consider lowering minimum liability coverage requirements and creating low-income purchase programs. The study from the Consumer Federation of America [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;linkname=Consumer%20Group%20Charges%20Auto%20Insurers%20with%20%26%238216%3BDisparate%20Treatment%26%238217%3B%20of%20Low%20Income%20Families" title="Google+" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;linkname=Consumer%20Group%20Charges%20Auto%20Insurers%20with%20%26%238216%3BDisparate%20Treatment%26%238217%3B%20of%20Low%20Income%20Families" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;linkname=Consumer%20Group%20Charges%20Auto%20Insurers%20with%20%26%238216%3BDisparate%20Treatment%26%238217%3B%20of%20Low%20Income%20Families" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;linkname=Consumer%20Group%20Charges%20Auto%20Insurers%20with%20%26%238216%3BDisparate%20Treatment%26%238217%3B%20of%20Low%20Income%20Families" title="Digg" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;linkname=Consumer%20Group%20Charges%20Auto%20Insurers%20with%20%26%238216%3BDisparate%20Treatment%26%238217%3B%20of%20Low%20Income%20Families" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;linkname=Consumer%20Group%20Charges%20Auto%20Insurers%20with%20%26%238216%3BDisparate%20Treatment%26%238217%3B%20of%20Low%20Income%20Families" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.txinsurancepro.com%2Fconsumer-group-charges-auto-insurers-disparate-treatment-income-families%2F&amp;title=Consumer%20Group%20Charges%20Auto%20Insurers%20with%20%26%238216%3BDisparate%20Treatment%26%238217%3B%20of%20Low%20Income%20Families" id="wpa2a_2"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><a href="http://www.txinsurancepro.com/online-insurance-quotes"><img class="alignleft" title="Cheap Car Insurance Quotes in Dallas, Texas" src="http://www.insurancejournal.com/wp-content/uploads/2012/01/insuring-low-income-drivers-300x200.jpg" alt="" width="300" height="200" /></a>A consumer group on Monday issued a study that alleges “disparate treatment” of low-to moderate-income families by auto insurers nationwide. The group is asking state insurance commissioners to consider lowering minimum liability coverage requirements and creating low-income purchase programs.</p>
<p>The study from the Consumer Federation of America (CFA) concludes that the auto insurance marketplace “denies important economic opportunities, especially those related to employment, to low- and moderate-income (LMI) households.”</p>
<p>The study’s intent, and message, was immediately attacked by several national insurance associations claiming the CFA report is misguided, infers “malicious intent,” makes incorrect assumptions about underwriting and even gets some of the facts wrong.</p>
<p>The CFA study asks state insurance regulators to ensure that auto insurance is fairly priced and affordable for LMI families so that they have greater access to car ownership and jobs.</p>
<p>“We think these solutions are fair and practical and can be delivered by state insurance commissioners,” said J. Robert Hunter, one of the report’s authors, a former Texas insurance commissioner. CFA’s Executive Director Stephen Brobeck co-authored the report.</p>
<p>According to the group, it worked with Santa Monica, Calif.-based Consumer Watchdog on the study. Consumer Watchdog is working to get signatures to qualify its <a rel="nofollow" target="_blank" title="Initiative to Expand California Prop 103 Ignites Insurance Battle" href="http://www.insurancejournal.com/news/west/2011/11/10/223787.htm" target="_blank">Insurance Rate Public Justification and Accountability Act</a> for California’s Nov. 6, 2012 ballot. The initiative would “ensure fair and transparent rates for health, home and auto insurance,” prohibiting “unfair pricing” for auto based on prior coverage and credit history, according to its backers.</p>
<p>The CFA study cites several examples that its authors say prove “disparate treatment” of LMI households. It also shows that the bottom rung of families considered to be low-income pay 8 percent of more of their annual income on auto insurance.</p>
<p>One example, taken from a study by Consumer Watchdog, was a 30-year-old man in St. Louis with a Ford Taurus and a perfect driving record who commutes 20 miles per day. He carries comprehensive and collision insurance and a $500 deductible. If he were an executive with an MBA degree living in an upscale suburb, his average annual insurance rate would be around $558, according to the study.</p>
<p>But change his profile a bit, and the numbers rise dramatically, the study shows. Give the St. Louis man a mere high school diploma and the rate goes up $71 per year, and if he’s unemployed, tack on another $84, the study shows. Relocate him to a ZIP code with a lower median income, and the rate goes up $347, according to the study.</p>
<p>Additional considerations the study uses for altering the man’s profiles are: paying in installments, up $60; uninsured for period of time, up $638; possessing no car for a time, up $337.</p>
<p>“This goes to $2,095,” Hunter said. “The rate went up fourfold. Insurers have never provided a thesis on many of these factors on how they measure risk.”</p>
<p>He added, “We think these factors are surrogates on income.”</p>
<p>Additionally, he said, no study has ever been done on aggregate impact of insurance rates on low and moderate income families. The authors are asking insurance commissioners to collect this data, as well as data on how rates are calculated, from insurance companies in their states.</p>
<p>“It’s going to be hard, but the states have the authority to do this,” Hunter said. “States have subpoena power—they should require the data and get it.”</p>
<p>The study’s authors are asking commissioners to consider taking three specific steps:</p>
<ul>
<li>Lower minimum liability coverage requirements</li>
<li>Eliminate “disparate” treatment</li>
<li>Create low-income purchase programs</li>
</ul>
<p>Aside from factors that are included in rates, Hunter said miles driven are not adequately factored into pricing, and that state liability requirements do not benefit lower income drivers, as they only get liability for damages done to another’s property or person.</p>
<p>As such, “states should look into the possibility of creating low-income insurance plans,” he said.</p>
<p>As an example, he cited California’s state-sponsored Low Cost Automobile Insurance Program, which is designed to give greater access car insurance to low-income families.</p>
<p>“States should look at this model and develop similar models for their state,” Hunter said. He noted the California plan uses no government subsidies, “but we think a case can be made for subsidy in some circumstances.”</p>
<p>State-sponsored efforts to provide income-eligible persons with liability insurance protection at affordable rates have not gained a significant following, according to the Insurance Information Institute. The program in California had fewer than 12,000 policies in effect as 2011, according to I.I.I.</p>
<p>It’s not clear if the CFA group has worked with any specific state insurance commissioners on its plan. A spokesman for California Insurance Commissioner Dave Jones said neither Jones nor his staff had been contacted by CFA.</p>
<p>Jones’ department is looking into why more people aren’t using California’s low cost auto insurance program, the spokesman said.</p>
<p>Rich Roesler, a spokesman for Washington’s insurance commissioner, said he knows of no one in his department who has been contacted.</p>
<p>“I checked with our staff,” he said. “We’ve been getting their emails, but as far as I can tell after checking with half a dozen people here, I can’t find anyone who’s been directly involved with the study.”</p>
<p>Jilene Whitby, a spokeswoman for the Utah Insurance Department, said no one there had been contacted, and that CFA’s announcement last week that it would release its study was the first news they had heard of the study. “Friday was the first he had heard of it, and today was the first our P&amp;C director had heard of it,” she said.</p>
<p>Nevada Insurance Department spokesman Jake Sunderland, who said the group had not reached out to his department, said the state had a low cost auto insurance program bill introduced in state legislature last year that passed Assembly but died in the Senate.</p>
<p>“The commissioner’s office was neutral in the issue,” he said. “That’s kind of where we stand on that right now.”</p>
<p>Sunderland took exception to the CFA study’s assertion that rates are based on incomes–that’s at least not the case in Nevada, he said. “We don’t see that in Nevada,” Sunderland added. “We’re a prior approval state. We require justifiable data regarding a rate change, and that’s not something we would allow.”</p>
<p>In 2011 the Nevada state legislature did approve a bill that provided credit history exceptions for certain insureds for what is considered “an extraordinary life event.” Certain insureds could have their credit history prevented from being taken into account in ratings calculations if they were laid off, deployed by the U.S. military, or had a medical emergency that negatively impacted their insurance credit score.</p>
<p>To help carry its request to the nation’s insurance commissioners, CFA is asking the National Association of Insurance Commissioners (NAIC) to request that its property/casualty committee examine the suggested changes in the study.</p>
<p>“They should hold a hearing on the matter so all stakeholders can be heard,” Hunter said.</p>
<p>An NAIC spokeswoman, who would not allow her name to be used, stated that NAIC has received the letter and study from CFA, and the matter “will be referred to the appropriate committee(s) to discuss what, if any, recommendations are necessary.”</p>
<p>According to Hunter, CFA asked NAIC CEO Terri Vaughn to distribute the study to commissioners. However, the NAIC spokeswoman would not confirm whether Vaughn has been in contact with CFA.</p>
<p>Jim Whittle, assistant general counsel and chief claims counsel for American Insurance Association, said he believes CFA’s study overlooks some important factors in underwriting, and their study and statements assume “malicious intent.”</p>
<p>“There may be actually real reasons why there’s different outcomes,” he said, referring to the alleged disparity in rates between drivers in low-income neighborhoods versus more upscale communities.</p>
<p>Take ZIP codes, for example, he said. “You may just have more people driving in that lower-income area, maybe more vehicles, maybe it’s an area with higher density,” he said. “In other words, a higher likelihood you will have higher vehicle-to-vehicle accidents.”</p>
<p>Other rate factors include crime rates in different neighborhoods, including vandalism and theft, he said.</p>
<p>“If there’s an area that has a higher crime rate against property, it’s entirely appropriate that that gets factored into underwriting,” he said.</p>
<p>He added a caution against going down a path of “cross-subsidization.”</p>
<p>“The price ought to reflect the risk,” he said.</p>
<p>Based on the information CFA provided, Whittle believes the authors of the study made one too many assumptions about not only the methods the industry uses to establish rates, but also the intentions of those in the industry itself, he said.</p>
<p>“From the information they received, they assume a malicious intent,” he said. “But there are perfectly good, actuarially justifiable reasons why differences may exist.”</p>
<p>I.I.I. put out a statement following the release of the study countering CFA’s basic claims about auto insurance affordability and accessibility, saying both coverage and accessibility have actually grown more affordable in recent years.</p>
<p>“A highly competitive auto insurance marketplace is making coverage more widely available and affordable for all drivers,” I.I.I. stated.</p>
<p>The group stated it “vigorously contested” the CFA study, which asserts that insurance rating practices are driving up auto insurance prices for low- and moderate-income households.</p>
<p>I.I.I noted that the CFA analysis came weeks after an NAIC study showing that the typical U.S. motorist had seen auto insurance expenditures drop every year between 2005 and 2009, paying an average of $785 to insure a private-passenger vehicle in the U.S. in 2009, which is $4 less than in 2008.</p>
<p>The ratio of auto insurance costs to family income, an index developed by Risk Information Inc., dropped from 1.27 percent in 2004 to 1.05 percent in 2009, I.I.I. noted.</p>
<p>The Property Casualty Insurers Association of America (PCI) also hammered the report and its authors.</p>
<p>“The Consumer Federation of America’s misguided public policy prescription to increase affordability of auto insurance would be counterproductive and hurt the low- and moderate-income motorists they claim to represent,” said Paul Blume, senior vice president of state government relations for PCI. “Their approach would result in higher costs and fewer choices for all consumers.”</p>
<p>Blume added that while the low minimum liability coverage requirements CFA is proposing “would produce lower costs for some consumers, the CFA’s other recommendations would make insurance more expensive.”</p>
<p>source:  The Insurance Journal <a rel="nofollow" target="_blank" title="Insurance Journal" href="http://www.insurancejournal.com/news/national/2012/01/30/233278.htm">Consumer Group Charges Auto Insurers with &#8216;Disparate Treatment&#8217; of Low Income Families</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txinsurancepro.com/consumer-group-charges-auto-insurers-disparate-treatment-income-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.I.I. Response to Americans for Insurance Reform Report</title>
		<link>http://www.txinsurancepro.com/i-i-i-response-to-americans-for-insurance-reform-report/</link>
		<comments>http://www.txinsurancepro.com/i-i-i-response-to-americans-for-insurance-reform-report/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:20:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>

		<guid isPermaLink="false">http://www.txinsurancepro.com/?p=2787</guid>
		<description><![CDATA[Dr. Robert Hartwig, CPCU &#124; December 15, 2011 In their new report, “Repeat Offenders: How the Insurance Industry Manufactures Crises and Harms America,” co-authors Robert Hunter and Joanne Doroshow claim that that the property/casualty insurance industry “manufactures” crises in order to justify raising rates and that the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;linkname=I.I.I.%20Response%20to%20Americans%20for%20Insurance%20Reform%20Report" title="Google+" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;linkname=I.I.I.%20Response%20to%20Americans%20for%20Insurance%20Reform%20Report" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;linkname=I.I.I.%20Response%20to%20Americans%20for%20Insurance%20Reform%20Report" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;linkname=I.I.I.%20Response%20to%20Americans%20for%20Insurance%20Reform%20Report" title="Digg" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;linkname=I.I.I.%20Response%20to%20Americans%20for%20Insurance%20Reform%20Report" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;linkname=I.I.I.%20Response%20to%20Americans%20for%20Insurance%20Reform%20Report" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.txinsurancepro.com%2Fi-i-i-response-to-americans-for-insurance-reform-report%2F&amp;title=I.I.I.%20Response%20to%20Americans%20for%20Insurance%20Reform%20Report" id="wpa2a_4"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>Dr. Robert Hartwig, CPCU | December 15, 2011</p>
<p>In their new report, “Repeat Offenders: How the Insurance Industry Manufactures Crises and Harms America,” co-authors Robert Hunter and Joanne Doroshow claim that that the property/casualty insurance industry “manufactures” crises in order to justify raising rates and that the industry is “anti-competitive” and in need of more regulation. Even to people unfamiliar with insurance markets, the authors and Americans for Insurance Reform (AIR), which issued the report, could not possibly come across as oblivious to the risks associated with devastating natural disasters and global economic volatility.</p>
<p>Insured losses from catastrophes around the globe totaled an estimated $108 billion in 2011, the second highest year in history. More than $30 billion of those losses occurred in the United States, likely the fifth or sixth most expensive year on record. Since 2004, storms like Katrina, Rita, Wilma and Ike, combined with other events have resulted in nearly $200 billion in catastrophe claims paid to millions of home, business and vehicle owners.</p>
<p>Over the same period of time, insurance premiums charged to businesses, actually fell by 40 percent between 2004 and mid-2011. Indeed, the cost of business insurance fell for 30 consecutive quarters before edging up by just 1 to 2 percent in the second half of 2011. In short, while near-record catastrophe losses are a challenge, they have by no means precipitated a “crisis” as AIR alleges. Insurance and reinsurance markets remain competitive, capacity is available and coverage remains affordable.</p>
<p>Strangely, the AIR and its authors, argue in the report that the industry’s strong capital position is evidence of excessive profits. AIR’s claim is both dangerous and factually incorrect. Buyers of insurance are the primary beneficiaries of a financially strong, stable and secure insurance industry. Millions of victims of catastrophes would no doubt agree. The fact that insurers and reinsurers entered 2011 with record capital on hand to pay claims is unambiguously a good thing for all policyholders. Moreover, over the past four years, while the Great Recession and its aftermath forced hundreds of thousands of businesses to fail, including hundreds of banks—not a single traditional property/casualty insurer failed as a result of the financial crisis and not a single valid claim went unpaid.</p>
<p>AIR’s implied argument that insurers should carry less capital in this era of mega-disasters and unprecedented financial market volatility is irresponsible. In addition, the suggestion that the build-up in capital is the result of excessive profits is unsupported by the facts. Indeed, the average return equity for the property/casualty insurance industry from 2000 through 2011 is 6.7 percent, barely half the 13.1 percent for the Fortune 500 group over the same period.</p>
<p>The bottom line is the property/casualty insurance industry is a financially strong, highly competitive, resilient and essential industry in the United States and around the world. Buyers have the ability to choose from a wide range of products offered by a multitude of competing carriers while having the confidence that their insurer will be there for them in their time of greatest need.</p>
<p>via <a rel="nofollow" target="_blank" href="http://www.iii.org/articles/iii-response-to-americans-for-insurance-reform-report.html">III &#8211; I.I.I. Response to Americans for Insurance Reform Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txinsurancepro.com/i-i-i-response-to-americans-for-insurance-reform-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas man accused of drowning Bugatti Sports Car for Insurance</title>
		<link>http://www.txinsurancepro.com/texas-man-accused-of-drowning-bugatti-sports-car-for-insurance/</link>
		<comments>http://www.txinsurancepro.com/texas-man-accused-of-drowning-bugatti-sports-car-for-insurance/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:05:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[insurance claim]]></category>
		<category><![CDATA[insurance fraud]]></category>

		<guid isPermaLink="false">http://www.txinsurancepro.com/?p=2646</guid>
		<description><![CDATA[Normally when I talk to people about their sports car insurance, we talk about ways of avoiding driving into a lake.  Sometimes, you get the occasional client that kids about driving the car off a cliff or setting it on fire if they can&#8217;t afford the payments.   [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;linkname=Texas%20man%20accused%20of%20drowning%20Bugatti%20Sports%20Car%20for%20Insurance" title="Google+" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;linkname=Texas%20man%20accused%20of%20drowning%20Bugatti%20Sports%20Car%20for%20Insurance" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;linkname=Texas%20man%20accused%20of%20drowning%20Bugatti%20Sports%20Car%20for%20Insurance" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;linkname=Texas%20man%20accused%20of%20drowning%20Bugatti%20Sports%20Car%20for%20Insurance" title="Digg" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;linkname=Texas%20man%20accused%20of%20drowning%20Bugatti%20Sports%20Car%20for%20Insurance" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;linkname=Texas%20man%20accused%20of%20drowning%20Bugatti%20Sports%20Car%20for%20Insurance" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.txinsurancepro.com%2Ftexas-man-accused-of-drowning-bugatti-sports-car-for-insurance%2F&amp;title=Texas%20man%20accused%20of%20drowning%20Bugatti%20Sports%20Car%20for%20Insurance" id="wpa2a_6"><img src="http://www.txinsurancepro.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><iframe src="http://www.youtube.com/embed/--yLXxmQv8Y?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>Normally when I talk to people about their sports car insurance, we talk about ways of avoiding driving into a lake.  Sometimes, you get the occasional client that kids about driving the car off a cliff or setting it on fire if they can&#8217;t afford the payments.   You know how the joke goes!  &#8220;He he, lucky I have car insurance, at least I can set it on fire!&#8221;</p>
<p>All kidding aside, a Lufkin business found out that when it comes to sports cars and insurance claims, insurance companies take it seriously when they have to pay out; espcially $1.2 million dollars.</p>
